Depending on the needs of the construction team for each project, Knauf produces as follows:
Product Name | Gypsum Board Size | Application |
12.7 mm Regular board (Knauf StandardShield) | 1220 x 2440mm | Drywall for living rooms, bedrooms, and corridors |
To optimize the aesthetic appeal of living spaces and ensure consistent construction quality, you can refer to Knauf's drywall system solutions as shown below:
Drywall System Solution | Stud Size | Layers x Span of stud | Board Layers x Board Thickness | Wall Width | Maximum Wall Height | Fire Rating EI (*) | Acoustics, STC/Rw (**) |
|---|---|---|---|---|---|---|---|
SafeWALL | 64mm | 1 x @610 | 1 x 12.7mm | 92mm | 3.7m | - | 39dB |
76mm | 1 x @610 | 1 x 12.7mm | 104mm | 4.2m | - | 41dB | |
92mm | 1 x @610 | 1 x 12.7mm | 120mm | 4.6m | - | 42dB | |
102mm | 1 x @610 | 1 x 12.7mm | 130mm | 4.9m | - | 42dB | |
QuietWALL | 51mm | 2 x @610 | 2 x 12.7mm | 157mm | 4.6m | 60 minutes | 55dB |
76mm | 1 x @610 | 2 x 12.7mm | 129mm | 5.1m | 60 minutes | 50dB | |
92mm | 1 x @610 | 2 x 12.7mm | 145mm | 5.7m | 60 minutes | 55dB |
*Note: The values in the table are nominal dimensions.
(*): Reference values when using synchronous Knauf Group products.
(**): Sound insulation wool with a thickness of 50mm and a density of 40kg/m3.
(TN): Tested results.
EI (Integrity and Insulation): Fire resistance limit of fireproof material
Depending on the construction site and installation location, you can refer to the dimensions and applications of Knauf's moisture-resistant gypsum boards as follows:
Product Name | Gypsum Board Size | Application |
|---|---|---|
12.7 mm Moisture-resistant gypsum board (Knauf MoistShield) | 1220 x 2440mm | Drywall for living rooms, kitchens, toilets, bathrooms, or other moisture-prone areas |
To enhance the durability of your construction against moisture impact from various areas and weather conditions, Knauf also provides Suprawall metal partition follows:
Drywall System Solution | Stud Size | Layers x Span of stud | Board Layers x Board Thickness | Wall Width | Maximum Wall Height | Fire Rating EI (*) | Acoustics, STC/Rw (**) |
|---|---|---|---|---|---|---|---|
SafeWALL | 64mm | 1 x @610 | 1 x 12.7mm | 92mm | 3.6m | - | 41dB |
76mm | 1 x @610 | 1 x 12.7mm | 104mm | 4.0m | - | 42dB | |
92mm | 1 x @610 | 1 x 12.7mm | 120mm | 4.4m | - | 43dB | |
102mm | 1 x @610 | 1 x 12.7mm | 130mm | 4.7m | - | 43dB | |
QuietWALL | 51mm | 2 x @610 | 2 x 12.7mm | 157mm | 4.4m | 60 minutes | 55dB |
76mm | 1 x @610 | 2 x 12.7mm | 129mm | 4.9m | 60 minutes | 50dB | |
92mm | 1 x @610 | 2 x 12.7mm | 145mm | 5.5m | 60 minutes | 55dB |
Note: The values in the table are nominal dimensions. Metal profile step spacing should be calculated to suit actual construction conditions. Additionally, wall surfaces exposed to water must be finished according to technical requirements before use.
(*): Reference values when using complete Knauf Group products.
(**): Sound insulation wool with a thickness of 50mm and a density of 40kg/m3.
(TN): Tested Results.
Depending on the installation location for large-scale construction projects, Knauf manufactures two types of fire-resistant gypsum boards with the following dimensions:
Product Name | Gypsum Board Size | Application |
|---|---|---|
Knauf FireShield 12.7mm Fire-Resistant Board | 1220 x 2440mm | Ceilings and drywalls for public areas such as high-rise buildings, apartments, shopping centers, schools, hospitals, etc. |
Knauf FireShield 15.9mm Fire-Resistant Board | 1220 x 2440mm | Fire-resistant drywall in various public areas such as high-rise buildings, apartments, shopping centers, schools, hospitals, etc. |
To ensure a robust ceiling system and maintain protective capabilities during a fire, using Knauf's integrated board and metal profile solutions is essential. The combination of specialized gypsum boards and compliant metal profiles optimizes fire resistance, prevents structural failure under high temperatures, and minimizes damage to life and property:
Drywall System Solution | Stud Size | Layers x Span of stud | Board Layers x Board Thickness | Wall Width | Maximum Wall Height | Fire Rating EI (*) | Acoustics, STC/Rw (**) |
|---|---|---|---|---|---|---|---|
FireWALL | 64mm | 1 x @610 | 1 x 12.7mm | 92mm | 3.4m | 45 minutes | 42dB |
76mm | 1 x @610 | 2 x 12.7mm | 129mm | 4.6m | 120 minutes (TN) | 50dB | |
92mm | 1 x @610 | 1 x 12.7mm | 126mm | 5.1m | 60 minutes (TN) | 47dB | |
102mm | 1 x @610 | 2 x 12.7mm | 168mm | 6.0m | 150 minutes (TN) | 52dB | |
150mm | 1 x @610 | 3 x 12.7mm | 248mm | 7.0m | 180 minutes (TN) | 60dB |
Note: The values in the table are nominal dimensions.
(*): Reference values when using complete Knauf Group products.
(**): Using sound insulation wool with a thickness of 50mm and a density of 40kg/m3.
(TN): Tested Results.
To facilitate ceiling installation in semi-exposed areas subject to rain and wind, Glass-Mat water-resistant boards are produced in the following dimensions:
Product Name | Gypsum Board Size | Application |
|---|---|---|
Glass-Mat 12.7mm Water-Resistant Board | 1220 x 2440mm | Drywall or ceiling for semi-exposed areas such as balconies, loggias, and outdoor corridors |
Drywall System Solution | Stud Size | Layers x Span of stud | Board Layers x Board Thickness | Wall Width | Maximum Wall Height | Fire Rating EI (*) | Acoustics, STC/Rw (**) |
|---|---|---|---|---|---|---|---|
SafeWALL | 64mm | 1 x @610 | 1 x 12.7mm | 92mm | 3.8m | 45 phút | 42dB |
76mm | 1 x @610 | 1 x 12.7mm | 104mm | 4.2m | 45 phút | 43dB | |
92mm | 1 x @610 | 1 x 12.7mm | 120mm | 4.7m | 45 phút | 43dB | |
102mm | 1 x @610 | 1 x 12.7mm | 130mm | 4.9m | 45 phút | 43dB | |
QuietWALL | 51mm | 2 x @610 | 2 x 12.7mm | 157mm | 4.6m | 120 phút | 57dB |
76mm | 1 x @610 | 2 x 12.7mm | 129mm | 5.1m | 120 phút | 50dB | |
92A | 1 x @610 | 2 x 12.7mm | 145mm | 5.7m | 120 phút | 55dB |
Note: The values in the table are nominal dimensions.
(*): Reference values when using complete Knauf Group products.
(**): Using sound insulation wool with a thickness of 50mm and a density of 40kg/m3.
(TN): Tested Results.
Below is detailed information about the Cleaneo, which you can refer to:
Product Name | Gypsum Board Size | Thinkness |
|---|---|---|
Cleaneo Circular 8/18R | 1.188 x 1.980 mm | 12,5 mm |
Cleaneo Circular 12/20/66R | 1.188 x 1.980 mm | 12,5 mm |
Cleaneo Random 8/15/20R | 1.200 x 2.000 mm | 12,5 mm |