ASTM Boards, CW 70mm (0.5mm) Stud at 609mm c/c - L/240@ 240Pa
Product | Height | Fire Resistance Performance (in mins) [ASTM E119] | Sound Insulation (db) [STC] | Sound Insulation (db) [Rw] | Duty Rating | System Thickness (mm) | System Weight (kg/m2) |
|---|---|---|---|---|---|---|---|
12.7 GW-R (Regular) | 4000 | - | 44 | 43 | Medium | 97.4 | 25.2 |
15.9 GW-R (Regular) | 4140 | - | 46 | 46 | Medium | 103.8 | 31.2 |
12.7 GW-TX (Fire Resistant) | 4000 | - | 47 | 46 | Medium | 97.4 | 27 |
15.9 GW-TX (Fire Resistant) | 4140 | 60 | 48 | 47 | Heavy | 103.8 | 32.2 |
BS EN Boards, CW 70mm (0.5mm) Stud at 600mm c/c - L/200@ 240Pa
Product | Height | Fire Resistance Performance (in mins) [EN 1364-1] | Sound Insulation (db) [STC] | Sound Insulation (db) [Rw] | Duty Rating | System Thickness (mm) | System Weight (kg/m2) |
|---|---|---|---|---|---|---|---|
12.5 RG | 4000 | - | 44 | 43 | Medium | 97 | 20.8 |
15 RG | 4140 | - | 46 | 46 | Medium | 102 | 30 |
12.5 FR | 4000 | - | 47 | 46 | Medium | 97 | 29 |
15 FR | 4140 | 60 | 48 | 47 | Heavy | 102 | 32.5 |
12.5 Pro-AcoustiK | 4000 | - | 48 | 47 | Heavy | 97 | 31 |
15 Pro-AcoustiK | 4140 | 60 | 49 | 49 | Heavy | 102 | 36.6 |
12.5 Pro-HD | 4000 | - | 48* | 47* | Severe | 97 | 31 |
15 Pro-HD | 4140 | 60 | 50 | 50 | Severe | 102 | 36.6 |
*Estimated values that can be substantiated based on previous tests.
Access technical documentation for KW 111
Speak to our team to discuss specific products and solutions, or go back to our Systems.